Tell No.
+86 021 5299 1759
SHANGHAI K&R WORLDBEST INDUSTRIAL CO.,LTD.
上海凯瑞世佳机械科技有限公司
With over 20 years experiences
Shanghai local production
Quality Control - Stricly inspection
Technical :
Heat treatment : Annealing → Quenching →
Tempering
Finishing : Flatterning → Polishing → Planing → Milling → Straight → Plane edge → Grinding edge
Drilling → Milling groove → Grinding two planes
Shanghai K&R main line is Paper cutting knvies.
We've been in this line for over 20 years , and very mature in technical & process .
Paper cutting knives Material:
Standard Steel( CrWMn)
Inlaid High Speed Steel (T1, W18%)
Inlaid Tungsten Carbide (TC)
Quality are superior within top 3 in China.
The longest can produce 4300 mm length in HSS , and 5 meter in TCT .
We use top China quality raw materials .
POPULAR MODEL | DIMENSIONS (mm) | HOLES |
Polar 66 | 805x95x9.7 | 14/M10 |
Polar 71/72 | 868x104x9.7 | 12/M10 |
Polar 76 | 925x110x9.7 | 14/M10 |
Polar 78 | 960x110x11.7 | 18/M10 |
Polar 80 | 990x107x9.7 | 10/M10 |
Polar 82/86/88/90 | 990/1030x107x11.7 | 10/M10 |
Polar 90/92 | 1080/1095x115x11.7 | 11/M10 |
Polar 115/115x | 1390x160x13.75 | 26/65/M12 |
Polar 137 | 1605x160x13.75 | 30/75//M12 |
Polar 155 | 1785x160x13.75 | 32/M12 |
Wohlenberg76 GW | 900×100×10 | 12/16/M12 |
Wohlenberg 92 | 1100×125×12 | 11/M12 |
Wohlenberg 92 MCS | 1090×120×12 | 22/M12 |
Wohlenberg115/137 | 1380/1595x125x12 | 14/16/M12 |
Perfecta 92 | 1090×140×12 | 21/M12*1.5 |
Perfecta115/132 | 1350/1515×140×12 | 30/M12*1.5 |
Maxima106 | 1252x140x10 | 33/M10 |
Maxima115 | 1320x150x12 | 36/M12 |
Ideal4810/5210/650 | 570/630/756×90×10 | 5/M10 |
Ideal7228 | 840x100x10 | 6/M10 |
Itoh 115 | 1410x150x13.7 | 30*1/2"W+7BSDH |
Schneider 115 | 1350×144×10 | 36/M12 |
Schneider senator 76 E | 900x100x10 | 12/M12 |
ATLAS | BAUMFOLDER | BOURG | BRACKETT | BREHMER |
CAMCO | CAMPEADOR | CASAGRANDE | CHALLENGE | CHANDLER |
COMECA | CONSOLIDATED | CORTA | COSMO | DAHLE |
EBA | EUROCUTTER | F.L. | GOODHALE | HEROLD |
HORAUF | HORIZON | HUNKELER | IDEAL | ITOH |
JUD | KATSUTA | KOLBUS | KRAUSE | LASER |
MACEY-HARRIS | MANDELLI | MAXIMA | MULLER LANGENFELD | MULLER MARTINI |
NAGAI | OMAC | OSAKO | PERFECTA | PIVANO |
POLAR | PRESTO | RAPIER | ROSBACK | SCHIMANEK |
SCHNEIDER | SEYBOLD | SHERIDAN | SUNRAY | WOHLENBERG |
Trimmer knives and Guillotine knives
According to the different working condition of equipment,
you can choose below different material:
Material :
Inlaid HSS & D2
Inlaid TC
MODEL | DIMENSIONS (mm) |
High quality Cutting Sticks
Cutter are an incredibly important part of the paper cutting and ensure that it works perfectly for the way it should. In order to ensure that your sticks are doing their right job,they require the maintenance of rotation and eventually Knives etc.
MODEL# | DIMENSION (mm) | MODEL# | DIMENSION (mm) |
Polar 55 | 660x10x4.5 | Polar 105/107 | 1080x10x4.5 |
Polar 66 | 680x10x4.5 | Polar 112 | 1130x10x4.5 |
Polar 71/72 | 730x10x4.5 | Polar 115 | |
Polar 76 | 770x10x4.5 | Polar 132 | 1330x10x4.5 |
Polar 78/80 | 810x10x4.5 | Polar 137 | 1380x10x4.5 |
Polar 82 | 830x10x4.5 | Polar 145 | 1460x10x4.5 |
Polar 86 | 870x10x4.5 | Polar 150 | 1510x10x4.5 |
Polar 90 | 910x10x4.5 | Polar 155 | 1560x10x4.5 |
Polar 93 | 930x10x4.5 | Polar 176 | 1770x10x4.5 |
Itoh 115 | 1192x15.88x15.88 | 760x14x14 | |
Itoh 137 | 1397x15.88x15.88 | 1000x10x10 | |
Wohlenberg 115 | 1159x15x15 | 1000x20x10 |
Wood industry knives
we provide 2 different materials for wood process knives
Are very hot sale in global market .
Material :
1 , Standard steel : 8CrW2Si
2 , High speed steel : SC369 ( We have gain patent for this material)